This HTML automatically generated with rman for NEMO
Table of Contents

Name

ommod - binary table format for Osipkov-Merritt models

Description

ommod is a binary table format that is currently only understood by mkommod(1NEMO) .

Format

With the command
    tsf $NEMODAT/k1isot.dat
you can see the contents of the binary files (there are also ascii versions of some of the binary files available in $NEMODAT)


set OsipkovMerrittModel
  double AnisoRadius -1.00000 
  int Ntab 0145 
  double Radius[101] 0.00000 0.0532665 0.0756551 0.0930611 0.107929 
    0.121202 0.133362 0.144695 0.155387 0.165566 0.175328 0.184741 
    0.193862 0.202734 0.211393 0.219869 0.228186 0.236365 0.244425 
    0.252381 0.260247 0.268036 0.275759 0.283426 0.291045 0.298626 
    . . .
  double Mass[101] 0.00000 0.00225881 0.00636147 0.0116363 0.0178373 
    0.0248191 0.0324814 0.0407491 0.0495626 0.0588729 0.0686386 
    0.0788240 0.0893976 0.100331 0.111600 0.123181 0.135052 0.147195 
    0.159591 0.172222 0.185074 0.198129 0.211376 0.224798 0.238383 
    . . .
  double Potential[101] -2.13846 -2.11708 -2.09569 -2.07431 -2.05292 
    -2.03154 -2.01015 -1.98877 -1.96738 -1.94600 -1.92462 -1.90323 
    -1.88185 -1.86046 -1.83908 -1.81769 -1.79631 -1.77492 -1.75354 
    -1.73215 -1.71077 -1.68938 -1.66800 -1.64662 -1.62523 -1.60385 
    . . .
  double DistFunc[101] 0.308038 0.303906 0.299206 0.294226 0.289637 
    0.284869 0.280378 0.275968 0.271127 0.266772 0.262325 0.257945 
    0.253406 0.249197 0.245125 0.240626 0.236508 0.232493 0.228368 
    0.224249 0.220349 0.216243 0.212153 0.208577 0.204388 0.200793 
    . . .
tes

Optional additions some programs write:

  double Density[101] 1.00000 0.931528 0.867698 0.808196 0.752730 
    0.701027 0.652832 0.607907 0.566033 0.527002 0.490622 0.456715 
    0.425111 0.395657 0.368207 0.342624 0.318783 0.296565 0.275862 
    0.256570 0.238594 0.221845 0.206240 0.191702 0.178158 0.165541 
    . . .
  double w0 -7.00000 
  double TotalMass 24.9400 
  double TidalRadius 33.7086 
  double PE -64.1399 
  double KE 32.0881 
  double Energy -32.0519 

Files

$NEMODAT/k*iso*dat

See Also

mkommod(1NEMO) , king(1NEMO) , plummer(1NEMO) , gsp(5NEMO)

Author

Peter Teuben

Update History


27-jun-97    man written     PJT
25-jul-97    documented some optional additions    PJT
10-jun-2023    add gsp reference    PJT


Table of Contents